Circular Connector
PRODUCT CATEGORY
        产品分类
        
    
    
    
    
            
        
        
        
        - 
                
                SF Series
- 
                
                SA Series
- 
                
                SA24 Signal Data
- 
                
                ST Series
- 
                
                SP Series
- 
                
                SY Series
- 
                
                SY25 Signal Data
- 
                
                M23X Series 
- 
                
                WP20 Series
- 
                
                WA22 Series 
- 
                
                RJ45F Series
- 
                
                WS Series 
- 
                
                WF Series 
- 
                
                WY Series 
- 
                
                WAC3 Series
- 
                
                WB Series
- 
                
                WL52 Series
- 
                
                WD28 Series
- 
                
                WT29 Series
- 
                
                Precision connector 
- 
                
                WK Series 
- 
                
                Electirical accessories
- 
                
                Solder contact spec
- 
                
                Crimp contact spec
- 
                
                Screw contact spec


Material and spec
| Coupling | Push-pull | 
| Shell material | Anodized aluminium | 
| Insert material | PPS,max temperature 260 ℃ | 
| Contact material | Brass with gold plating | 
| Termination | Solder: SA6, SA8, SA10, SA12, SA16, SA20, SA24, SA28 Crimp: SA16, SA20, SA24, SA28 Screw: SA20, SA24, SA28 | 
| Cable outer diameter range | SA6: I: 2-3mm, II:3-4mm(omit) SA8: I: 3-4mm, II:4-5mm(omit) SA10: I: 3-4mm, II:4-6.5mm(omit) SA12: I: 4-6.5mm(omit), II: 5-8mm SA16: I: 5-8mm(omit), II: 8-12mm SA20: I: 5-9mm, II: 8-12mm(omit) SA24: 10-14mm SA28: I: 9-13mm, II: 13-16mm(omit) | 
| IP rating | IP67 | 
| Mating cycle | 500 USB: 1000 | 
| Temperature range | -40°C~+ 85°C | 
| Insulation resistance | 2000MΩ | 
 
        
             
                        