

Series Products
Technical special | ||
Product standard: Number of contacts: |
IEC 60664-1、IEC61984 16+PE |
|
Connect Contact Spec | ||
Rated current | 16A | |
Rated voltage conductor | 500V | |
Rated impulse voltage | 6kV | |
Pollution degree | 3 | |
Insulation resistance | ≥10^10Ω | |
Material(insert) | polycarbonate | |
Limiting temperaures | -40°C~125°C | |
Flammability(insert)acc.to UL 94 | V-0 | |
Rated voltage acc.to UL/CSA | 600V | |
Mating cycles | ≥500次 | |
Contact | ||
Material | copper alloy | |
Surface | hard-gold plated、hard-silver plated | |
Contact resistance | ≤1mΩ | |
Termination | Screw | |
Wrie gauge/AWG | 0.75-2.5mm^2 26-12AWG |
|
Strip length | 7.5mm | |
Screw | ||
Wrie gauge/AWG | 0.14-4mm^2 26-12AWG |
|
Strip length | 7.5mm | |
Spring Terminal | ||
Wrie gauge/AWG | 0.75-2.5mm^2 26-12AWG |
|
Strip length | 7.5mm |
Copyright © weipu All right reserved 粤ICP备19114811号 Powered by www.300.cn